Kuparimetallien vastaavuustaulukko
Copper
Europe (EN-number) | Europe (EN-Symbol) | Denmark DS | ISO | Sweden SIS | Germany DIN | England BS | France NF | USA UNS |
---|---|---|---|---|---|---|---|---|
CW004A | Cu-ETP | 5010 | Cu-ETP | 5010 | E-Cu58 | C101 | Cu-a1 | C11000 |
CW008A | Cu-OF | 5011 | Cu-OF | 5011 | OF-Cu | C103 | Cu-c1 | C10200 |
CW021A | Cu-HCP | Cu-HCP | SE-Cu | C10300 | ||||
CW024A | Cu-DHP | 5015 | Cu-DHP | 5015 | SF-Cu | C106 | Cu-b1 | C12200 |
CW101C | CuBe2 | CuBe2 | CuBe2 | C17200 | ||||
CW118C | CuTeP | CuTeP | CuTeP | C109 | C14700 |
Brass
CC762S | CuZn25Al5Mn4Fe3-C | CuZn25Al6Fe3Mn3 | CuZn25Al5 | CuZn19Al6Y20 | C86200 | |||
---|---|---|---|---|---|---|---|---|
CW501L | CuZn10 | CuZn10 | CZ101 | C22000 | ||||
CW502L | CuZn15 | 5112 | CuZn15 | 5112 | CuZn15 | CZ102 | CuZn15 | C23000 |
CW503L | CuZn20 | 5114 | CuZn20 | 5114 | CuZn20 | CZ103 | CuZn20 | C24000 |
CW505L | CuZn30 | 5122 | CuZn30 | 5122 | CuZn30 | CZ106 | CuZn30 | C26000 |
CW507L | CuZn36 | 5150 | CuZn36 | CZ107 | CuZn36 | C27000, C27200 | ||
CW508L | CuZn37 | 5150 | CuZn37 | SS 5150 | CuZn37 | CZ108 | CuZn36 | C27200 |
CW510L | CuZn42 | C28500 | ||||||
CW511L | CuZn38As | C27453 | ||||||
CW602N | CuZn36Pb2As | CuZn36Pb2As | CZ132 | C35330 | ||||
CW608N | CuZn38Pb2 | 5165 | CuZn38Pb2 | 5165 | CuZn38Pb1,5 | CZ128 | C35300 | |
CW612N | CuZn39Pb2 | CuZn39Pb2 | CuZn39Pb2 | CZ120 | CuZn39Pb2 | C37700 | ||
CW614N | CuZn39Pb3 | 5170 | CuZn39Pb3 | 5170 | CuZn39Pb3 | CZ121 | CuZn40Pb3 | C38500 |
CW617N | CuZn40Pb2 | 5168 | CuZn40Pb2 | 5168 | CuZn40Pb2 | CZ122 | C38000 | |
CW618N | CuZn40Pb2Al | CuZn40Pb2Al | ||||||
CW625N | CuZn35Pb1,5AlAs | |||||||
CW626N | CuZn33Pb1,5AlAs | |||||||
CW710R | CuZn35Ni3Mn2AlPb | CuZn35Ni2 | ||||||
CW713R | CuZn37Mn3Al2PbSi | CuZn40Al2 | ||||||
CW724R | CuZn21Si3P | CuZn25Al5 | C69300 |
Bronze
CC333G | CuAl10Fe5Ni5-C | CuAl10Fe5Ni5 | GC-CuAl10Fe5Ni5 | AB2 | CuAl10Fe5Ni5 | C95800 | ||
---|---|---|---|---|---|---|---|---|
CC483K | CuSn12-C-GC | 5465 | 5465 | GC-CuSn12 | PB2 | CuSn12 | C92500 | |
CC493K | CuSn7Zn4Pb7-C-GC | 5426 | GC-CuSn7ZnPb | CuSn7Pb6Zn4 | ||||
CC495K | CuSn10Pb10-C-GC | |||||||
CC496K | CuSn7Pb15-C-GC | |||||||
CC499K | CuSn5Zn5Pb2-C | |||||||
CW307G | CuAl10Ni5Fe4 | 5416 | CuAl10Ni5Fe4 | CA104 | ||||
CW450K | CuSn4 | CuSn4 | PB101 | C51100 | ||||
CW452K | CuSn6 | 5428 | CuSn6 | 5428 | CuSn6 | PB103 | CuSn6P | C51900 |
CW453K | CuSn8 | CuSn8 | CuSn8 | PB104 | CuSn8P | C52100 | ||
CW456K | CuSn4Pb4Zn4 | CuSn4Pb4Zn4 | MSnBz4Pb | CuSn4Pb4Zn4 | C54400 |